September 05, 2010, 06:19:54 AM
Welcome, Guest. Please login or register. *



'09 Bomber Final Point Standings
Pages: [1]
  Print  

  '09 Bomber Final Point Standings
Author Message
0 Members and 1 Guest are viewing this topic.
Eric
Administrator
Veteran
*****
Posts: 119


CSP Webmaster


View Profile WWW
« on: January 29, 2010, 05:45:30 PM »

'09 Bomber Final Point Standings

1. 32 Mike Bray - 874 ***CHAMPION***
2. 68v Joe Vlasity - 863
3. 9 Paul O'Connor - 832
4. 99 Trenton Setelin - 755
5. 16b Richard Bennett - 734
6. 13 Jason Crowe - 733
7. 66 Joe Setelin - 662
8. 08 Michelle Halfhill - 652
9. 0 Frank Outlaw - 517
10. 8 Joe Flewelling - 502
11. 28 Colton Huffman - 427
12. 69 Jason Randall - 379
13. 7 Terry O'Connor - 355
14. 41 Matt Martinez - 345
15. 6 Chris Griffin - 307
16. 07x Bob Legendre - 305
17. 17j Susie Johnson - 304
18. 40x Vince Perez - 275
19. 69 Ryan Zollman - 268
20. 17 Terry Cox - 268
21. 41 Joe Peterson - 248
22. 18j Howard Lindsey - 223
23. 65 Daniel Romero - 213
24. 13m Billy Krantz - 208
25. S Bobby Newman - 196
26. 14 Brian Riddle - 155
27. 72 John Wilt - 155
28. V0 Vince Outlaw - 154
29. 16 Scotty Kramtz - 153
30. 6b Tom Kozak - 148
31. 07 Mike Knoblach - 144
32. 11 Jason Beitman - 142
33. 00 Doug Clark - 127
34. 72 Nick Lansbeary - 105
35. 88 Glen Matkovich - 100
36. 07 Michael Knoblach - 86
37. 51 Ross Krajack - 83
38. 99x Todd Stevens - 79
39. 28 Kenny Kaufmann - 75
40. 3k Ken Goodwin - 72
41. X Chris McQueen - 70
42. 97 Chis Rasta - 66
43. 1 Carla Bennett  - 65
44. 16 Scott Arnold - 61
45. 12 Jeff Czoka - 59
46. 7X Jesse Johnson - 57
47. 90 Tim Walker - 55
48. 88 Chris Adams - 52
49. 12x Jeremy Prime - 50
50. 98 Ted Rasta - 46
Logged


Pages: [1]
  Print  
 

Jump to: