'10 IMCA Modified Point Standings
1. 4tw Tim Ward - 384
2. 18 Terry Belcher - 370
3. 09 Jay Foster - 361
4. 12 Guy Norton - 350
5. X04 Mike Strobel - 333
6. TC Taylon Center - 318
7. 76 Scott Smith - 310
8. 44 Jason Noll - 304
9. 16w DJ Wood - 301
10. 20rt Ricky Thornton Jr - 285
11. 87 Cliffton Maggard - 270
12. 34dd Bill Carron - 264
13. 5m Anthony Madrid - 241
14. 78 Steve Stultz - 224
15. 96 John Cox - 217
16. 41 George Fronsman - 203
17. 59 Mark Stewart - 183
18. 40 Jeff Stafford - 177
19. 71 Neil Carden - 161
20. 38 Dave Baker - 159
21. 4az John Morris Jr - 139
22. 52 Chris Weimer - 131
23. 6 Eric Center - 125
24. 31 Jay Parvin - 122
25. 8 Bob Sanders - 115
26. 2 Robert Weimer - 113
27. 57 Ron Poe - 110
28. 9j John Walters - 99
29. 84 Jim McNeil - 84
30. 38z Fritz Croy - 84
31. 17 Jon Thwaits - 82
32. 15B Brody Center - 77
33. 17r Robert Paquette - 72
34. 28 Brandon Echols - 66
35. 50 Don Carter - 66
36. L8 Brian Schultz - 38
37. F5 Corey Hemphill - 35
38. 45 Ryan Roath - 31
39. a1 Matt Martinez - 30
40. 2az Alex Stafford - 30
41. 23 Chris McCurdy Jr - 30
42. 48 Reeve Staley - 29
43. 3 Jim Collinsworth - 27
44. 19 Bill Hansen - 27
45. 99 Phil Balle - 25
46. 56 Greg Bedia - 23
47. dr89 Duane Rogers - 18
48. 7 Marlyn Seidler - 17
49. 88 Blake Walters - 17
50. Ono Wayne Dewault - 15
51. 278 Steven Stultz - 14
52. 26 Mike Davidson - 12
53. 78x Kevin Nichols - 11