September 08, 2010, 06:49:28 PM
Welcome, Guest. Please login or register. *



'10 IMCA Modified Point Standings as of 9-5
Pages: [1]
  Print  

  '10 IMCA Modified Point Standings as of 9-5
Author Message
0 Members and 1 Guest are viewing this topic.
Eric
Administrator
Veteran
*****
Posts: 122


CSP Webmaster


View Profile WWW
« on: March 19, 2010, 04:03:08 PM »

'10 IMCA Modified Point Standings

1. 18 Terry Belcher - 450
2. 4tw Tim Ward - 449
3. 12 Guy Norton - 422
4. 09 Jay Foster - 408
5. X04 Mike Strobel - 401
6. TC Taylon Center - 388
7. 44 Jason Noll - 381
8. 76 Scott Smith - 378
9. 16w DJ Wood - 368
10. 87 Cliffton Maggard - 334
11. 20rt Ricky Thornton Jr - 328
12. 78 Steve Stultz - 283
13. 96 John Cox - 268
14. 34dd Bill Carron - 264
15. 59 Mark Stewart - 250
16. 5m Anthony Madrid - 241
17. 38 Dave Baker - 212
18. 41 George Fronsman - 203
19. 40 Jeff Stafford - 203
20. 71 Neil Carden - 178
21. 4az John Morris Jr - 139
22. 52 Chris Weimer - 131
23. 6 Eric Center - 125
24. 31 Jay Parvin - 122
25. 8 Bob Sanders - 115
26. 2 Robert Weimer - 113
27. 57 Ron Poe - 110
28. 15B Brody Center - 100
29. 9j John Walters - 99
30. 84 Jim McNeil - 84
31. 38z Fritz Croy - 84
32. 17 Jon Thwaits - 82
33. 17r Robert Paquette - 72
34. 28 Brandon Echols - 66
35. 50 Don Carter - 66
36. 70 Tim Mecl - 58
37. 23j Jimmy Jelvik - 52
38. 7x Jermey Moight - 46
39. 56 Don Zull - 40
40. L8 Brian Schultz - 38
41. F5 Corey Hemphill - 35
42. 45 Ryan Roath - 31
43. 7 Brian Bullis - 31
44. a1 Matt Martinez - 30
45. 2az Alex Stafford - 30
46. 23 Chris McCurdy Jr - 30
47. 48 Reeve Staley - 29
48. 3 Jim Collinsworth - 27
« Last Edit: September 06, 2010, 03:01:41 PM by Eric » Logged


Pages: [1]
  Print  
 

Jump to: